Designed for both energy saving and improving indoor air quality. Using aluminium air-to-air plate type heat exchangers,
they are able to work with a range of residential, commercial and industrial air-conditioning applications. Heat exchangers
with high conductivity, crossfl ow or counterfl ow construction enable effi ciencies of up to 85% when transferring heat from
warm to cold air streams.
Alaskon VHR Heat Recovery Units come with in-built filtration.
Alaskon VHR Heat Recovery Units have fully insulated cabinets giving excellent sound and thermal insulation properties.
Alaskon VHR Heat Recovery Units come standard with electronic controllers that have:
• Both On/Off and automatic functions.
• 5 different speeds for each fan (supply and exhaust).
• Manual or automatic control for optionally installed electric heaters.
• BMS capability (relevant Gateway required).
Simx Model | Air Flow 0 PA* | Air flow 150 PA* | Heat Recovery Efficiency | Voltage | Motor Power | Maximum current |
---|---|---|---|---|---|---|
l/s | l/s | % | W | A | ||
VHR 04 P | 110 | 60 | Up to 70% | 230 Volt / 50 HZ | 120 | 0.50 |
VHR 07 P | 170 | 120 | Up to 70% | 230 Volt / 50 Hz | 170 | 0.80 |
VHR 09 P | 235 | 175 | Up to 70% | 230 Volt / 50 Hz | 270 | 1.20 |
VHR 11 P | 300 | 235 | Up to 70% | 230 Volt / 50 Hz | 310 | 1.40 |
VHR 16 P | 410 | 350 | Up to 70% | 230 Volt / 50 Hz | 450 | 2.05 |
VHR 20 P | 550 | 490 | Up to 70% | 230 Volt / 50 Hz | 1000 | 4.5 |
VHR 29 | 700 | 595 | Up to 70% | 230 Volt / 50 Hz | 1100 | 11.0 |
VHR 36 | 880 | 750 | Up to 70% | 230 Volt / 50 Hz | 1100 | 11.0 |
VHR 51 | 1000 | 780 | up to 70% | 230 Volt / 50 Hz | 1472 | 12.0 |
Synthetic filter for fresh and exhaust air
* External static pressure